Description
GR86 HKS Hipermax S Coilvers
GR86 HKS Hipermax S Coilvers Code No. 80300-AT027
Going beyond just ride comfort or handling performance, a new standard of “Driving Comfort” aims for comfort in the ride but also in the peace of mind generated by handling performance and drivability. An uncompromising balance that delivers on all the demands of street driving.
Application
Engine | FA24 |
---|---|
Model Year | 21/10 – |
Remarks | SZ 18 inch MT |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Spherical bearing | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | – |
Helper spring (Spring rate N/mm) | – | 〇 (19.8) |
Factory *2 | Test data | Adjustable range High – Low *3 | Drivable range High – Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 644 | ← | 670 ~ 614 | 670 ~ 614 |
Against stock | -26 | ← | 0 ~ -56 | 0 ~ -56 | |
REAR | Ride height *1 | 647 | ← | 675 ~ 614 | 675 ~ 614 |
Against stock | -28 | ← | 0 ~ -61 | 0 ~ -61 |
*1. Height from the road surface to fender arch.
*2. Height at the factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm, etc. may contact. In such a case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. A drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 49 ( 5.0 ) | 64 ( 6.5 ) |
Free height (mm) | 170 | 170 |
Spring type | Straight Barrel type | Straight Barrel type |
Recommended range to change spring rate N/mm(kgf/mm) | +20 ( 2 )※5 | +15(1.5) ,-15(1.5)※5 |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 392 / 387 | 432 / 495 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 42 / 45 | 53 / 53 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 224 | ← | 250 | 204 | 249 | ← | 271 | 235 |
Spring Set length(mm) | 160 | ← | 160 | 170 | 214 | ← | 214 | 226 |
Length to ride hight adjuster (mm) | 45 | ← | 71 | 15 | 36 | ← | 58 | 10 |
Lever ratio | 1.00 | 1.26 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | – | – | |
Tire size (Air pressure) kPa | 215 / 40 – 18 ( 240 ) | 215 / 40 – 18 ( 240 ) | |
Wheel size | 7.5 JJ × 18 inset 48 | 7.5 JJ × 18 inset 48 | |
Alignment (Toe/Camber) | Test data | out 1 mm / -2°00′ | in 1 mm / -2°00′ |
Standard value | in 0 ± 2 mm / 0°00′ ± 0°45′ | in 2 ± 2 mm / -1°10′ ± 0°45′ |
* Test data at HKS.
Parts List * It may be changed without prior notice.
Point
- Although the suspension design is the same as the 1st gen 86/BRZ and 2nd gen BRZ, the coilover has been re-tuned specifically to enhance the characteristics of the GR86 since the OEM suspension settings are different for each car model.
- After much trial and error in selecting the spring rate, we decided to use a newly designed rear spring which is different from the 1st gen 86/BRZ (80300-AT001 F:5.0k, R:5.0k) and 2nd gen BRZ (80300-AF020 F:5.0k, R:6.0k), and set the spring rate at F:5.0k, R:6.5k for the GR86.
- It does not spoil the characteristics of GR 86, which has sharper handling performance than the 2nd gen BRZ.
- The shock absorber with 30 adjustable damping force adjustment dials allows the driver to ride comfortably and smoothly on daily driving with the soft setting, and to enjoy performance driving with the hard setting.
- The test was conducted with the stock 17-inch tires as well as the ADVAN FLEVA (performance summer tire) and ADVAN NEOVA (track day and competition summer tire).
- Highly durable with a three-year warranty by using the latest internal components.
For info on GR86 HKS Hipermax S Coilvers please go here
For info on our full range of goods and services please go here